Andy Aitkenhead
Andrew Aitkenhead "The Glasgow Gobbler"
Born: March 6, 1904
Glasgow, Scotland
Position: G
Height: 5'9"
Weight: 145
Shoot/Catch: Left
Career: 1932-1934
Minor league statistics
Andy Aitkenhead compiled a career record of 47 wins, 43 losses and 16 ties with a goals against average of 2.35 in his career with the New York Rangers. He began playing during the 1932 season and last took the ice during the 1934 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | New York Rangers | 48 | 2970 | 23 | 17 | 8 | 0 | 3 | 107 | 2.16 | 0 | ||
1933-34 | NHL | New York Rangers | 48 | 2990 | 21 | 19 | 8 | 0 | 7 | 113 | 2.27 | 0 | ||
1934-35 | NHL | New York Rangers | 10 | 610 | 3 | 7 | 0 | 0 | 1 | 37 | 3.64 | 0 | ||
Totals | 106 | 6570 | 47 | 43 | 16 | 0 | 11 | 257 | 2.35 | 257 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | New York Rangers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | New York Rangers | 8 | 488 | 6 | 1 | 1 | 0 | 2 | 13 | 1.60 | 0 | ||
1933-34 | NHL | New York Rangers | 2 | 120 | 0 | 1 | 1 | 0 | 1 | 2 | 1.00 | 0 | ||
Totals | 10 | 608 | 6 | 2 | 2 | 0 | 3 | 15 | 1.48 | 15 | 0 | .000 |